OnTheCape.com Home

[Home] [Search Sales] [New] [Featured] [Town/Census Tract] [Rental Properties] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Latest Showings] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

There are 115 properties (Single Family) (only zipcode 02563) (Page 1, 1 to 25).
  Page : [1] [2] [3] [4] [5] :


  1. $1,449,000  6 / 4 195-2 Route 6a, Sandwich (Single Family)
  2. $1,200,000  3 / 3 3 Boardwalk, Sandwich (Single Family)
  3. $1,095,000  3 / 2 4 Lookout, Sandwich (Single Family)
  4. $975,000  4 / 5 3 Honey Locust, South Sandwich (Single Family)
  5. $975,000  3 / 2 197 Phillips, Sandwich (Single Family)
  6. $950,000  4 / 3 8 Dewey, Sandwich (Single Family)
  7. $949,900  3 / 2 8 Reflection, South Sandwich (Single Family)
  8. $929,000  4 / 3 6 Groundcover, South Sandwich (Single Family)
  9. $899,900  3 / 3 37 Reflection, South Sandwich (Single Family)
  10. $875,000  3 / 2 73 Freeman, Sandwich (Single Family)
  11. $859,000  4 / 2 5 Firethorn, South Sandwich (Single Family)
  12. $829,000  4 / 3 2 Windy Pine, South Sandwich (Single Family)
  13. $829,000  3 / 2 7 Groundcover, Sandwich (Single Family)
  14. $819,000  5 / 6 5 Glenwood, South Sandwich (Single Family)
  15. $784,900  4 / 3 1 Academy, Sandwich (Single Family)
  16. $774,900  3 / 3 22 Seneca, Sandwich (Single Family)
  17. $774,900  3 / 3 7 Brewster, Sandwich (Single Family)
  18. $769,000  4 / 3 14 Seneca, Sandwich (Single Family)
  19. $764,000  5 / 4 18 Reflection, Sandwich (Single Family)
  20. $749,900  3 / 2 12 Brewster, Sandwich (Single Family)
  21. $749,900  3 / 2 21 Seneca, Sandwich (Single Family)
  22. $749,000  4 / 3 2 Holly Berry, South Sandwich (Single Family)
  23. $734,900  3 / 2 9 Brewster, Sandwich (Single Family)
  24. $729,900  3 / 2 11 Seneca, Sandwich (Single Family)
  25. $724,900  5 / 3 17 Reflection, South Sandwich (Single Family)

Site/Database update : Friday, 05/24/13 08:17


Cape Cod USA Real Estate
OnTheCape.com
86 Route 149, Suite #1
Marstons Mills, MA 02648
(800) 296-CAPE (2273)
(508) 428 4441 (fax)
Email Us!


Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Cape Cod USA Real Estate include the name of the listing company. Neither the listing company nor Cape Cod USA Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2011© Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Search Sales] [New] [Featured] [Town/Census Tract] [Rental Properties] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Latest Showings] [DownTheShore.com]

Bookmark and Share

OnTheCape.com

OnTheCape.com Google Custom Search Page
 Custom Search


real time web stats