OnTheCape.com Home

[Home] [Search Sales] [New] [Featured] [Town/Census Tract] [Rental Properties] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Latest Showings] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [05-21-2013] [05-20-2013] [05-19-2013] [05-18-2013] [05-17-2013] [05-16-2013] [05-15-2013] [05-14-2013] [05-13-2013] [05-12-2013] [05-11-2013] [05-10-2013] [05-09-2013] [05-08-2013] [05-07-2013] [05-06-2013] [05-05-2013] [05-04-2013] [05-03-2013] [05-02-2013] [05-01-2013] [04-30-2013] [04-29-2013] [04-28-2013] [04-27-2013] [04-26-2013] [04-25-2013] [04-24-2013]
Your location (IP 184.72.91.94):
Ashburn, VA US United States
 
166 (165 (96) / 6,201) Unique IP Accesses (by day)
05-22-2013





































































































































































     
 
 
AU (1) - CA (2) - CN (1) - CZ (1) - DE (5) - FR (21) - IL (1) - JP (2) - NO (1) - US (130)

Top Zipcodes:
  1. 94043 (53) - Mountain View, CA
  2. 33142 (9) - Miami, FL
  3. 36370 (4) - Pansey, AL
  4. 18411 (2) - Clarks Summit, PA
  5. 02601 (2) - Hyannis, MA
  6. 12533 (1) - Hopewell Junction, NY
  7. 10801 (1) - New Rochelle, NY
  8. 02467 (1) - Chestnut Hill, MA
  9. 98121 (1) - Seattle, WA
  10. 60010 (1) - Barrington, IL
  11. 06460 (1) - Milford, CT
  12. 94024 (1) - Los Altos, CA
  13. 91387 (1) - Canyon Country, CA
  14. 89119 (1) - Las Vegas, NV
  15. 07102 (1) - Newark, NJ
  16. 14450 (1) - Fairport, NY
  17. 60616 (1) - Chicago, IL
  18. 75244 (1) - Dallas, TX
  19. 98104 (1) - Seattle, WA
  20. 02568 (1) - Vineyard Haven, MA
  21. 98056 (1) - Renton, WA
  22. 77002 (1) - Houston, TX
  23. 76102 (1) - Fort Worth, TX
  24. 14228 (1) - Buffalo, NY
  25. 02481 (1) - Wellesley Hills, MA
  26. 94306 (1) - Palo Alto, CA
  27. 98005 (1) - Bellevue, WA
  28. 07093 (1) - West New York, NJ
  29. 07747 (1) - Matawan, NJ

Top 3 Digit Zipcodes:
  1. 940 (54) - Mountain View, CA
  2. 331 (9) - Miami, FL
  3. 363 (4) - Pansey, AL
  4. 026 (2) - Hyannis, MA
  5. 024 (2) - Chestnut Hill, MA
  6. 981 (2) - Seattle, WA
  7. 980 (2) - Bellevue, WA
  8. 184 (2) - Clarks Summit, PA
  9. 913 (1) - Canyon Country, CA
  10. 125 (1) - Hopewell Junction, NY
  11. 108 (1) - New Rochelle, NY
  12. 064 (1) - Milford, CT
  13. 071 (1) - Newark, NJ
  14. 891 (1) - Las Vegas, NV
  15. 144 (1) - Fairport, NY
  16. 600 (1) - Barrington, IL
  17. 070 (1) - West New York, NJ
  18. 025 (1) - Vineyard Haven, MA
  19. 770 (1) - Houston, TX
  20. 077 (1) - Matawan, NJ
  21. 761 (1) - Fort Worth, TX
  22. 142 (1) - Buffalo, NY
  23. 752 (1) - Dallas, TX
  24. 943 (1) - Palo Alto, CA
  25. 606 (1) - Chicago, IL

Top Listing Showings (130 / 1,602)
  1. 6 Snow Shore, Orleans (6)
  2. 327 Sea, Dennis Port (5)
  3. 2580 Main, South Chatham (4)
  4. Greenland Pond, Brewster (4)
  5. 476 Blacksmith Shop, East Falmouth (4)
  6. 27 Apple, Dennis (4)
  7. 28 Nathan S Ellis, North Falmouth (4)
  8. 38 Judith Ann, Dennis (4)
  9. 1830 Long Pond, Brewster (3)
  10. 23 Brendas, Marstons Mills (3)
  11. 62 Aft, Bass River (3)
  12. 445 South Orleans, Orleans (3)
  13. 46 Gibson, East Orleans (3)
  14. 18 Freedom, Orleans (3)
  15. 2520-A Rte 6, Wellfleet (3)
  16. 21 Spadoni, Dennis (3)
  17. 19 Seamans, West Brewster (3)
  18. 722 Old Bass River, Dennis (3)
  19. 722 Old Bass River, Dennis (3)
  20. 251 Shore, New Seabury (3)
  21. 500 Ocean, Hyannis (3)
  22. 408 Route 6, Truro (3)
  23. 191 Eel Point, Nantucket (3)
  24. 51 Attucks, Chatham (3)
  25. 1830 Long Pond, Brewster (3)
  26. 76 Waquoit, Waquoit (3)
  27. 5 Sherman, Pocasset (3)
  28. 2521 Off Main, South Chatham (3)
  29. 37 Walden, Yarmouth Port (3)
  30. Long Pond, Brewster (3)
  31. 19 Fox Ridge, Orleans (3)
  32. Lot 2 Pimlico Pond, Forestdale (3)
  33. 217 Sea, Dennis Port (3)
  34. 194 Packet Landing, West Barnstable (3)
  35. 19 Salt Pond, Falmouth (3)
  36. 178 Brick Kiln, East Falmouth (3)
  37. 27 Saquatucket Bluffs, Harwich Port (3)
  38. 63 Fresh River, Falmouth (3)
  39. 105 Sisson, Harwich Port (3)
  40. 222 Buck Island, Yarmouth (3)
  41. 481 Buck Island, West Yarmouth (3)
  42. Sheep Pond, Brewster (3)
  43. 184 Acapesket, East Falmouth (3)
  44. 86 Mooring, Cotuit (3)
  45. 7 Drake, Yarmouth Port (3)
  46. 17 Park, Harwich Port (3)
  47. 170 Blue Heron, Wellfleet (3)
  48. 3625 Main, Barnstable (3)
  49. 398 Sandwich, East Falmouth (3)
  50. 95 Deerfield, Eastham (3)
  51. 3296 State, Eastham (3)
  52. 129 School, Cotuit (3)
  53. 8 Salt Kettle, Sandwich (3)
  54. 193 Walton Heath, New Seabury (3)
  55. 42 Shore, Plymouth (3)
  56. 1029 Iyannough, Hyannis (3)
  57. 22 Vesper, Pocasset (3)
  58. 28 Nathan S Ellis, North Falmouth (3)
  59. 1 Bay View, Dennis (3)
  60. 217 Scudder, Hyannis (3)
  61. 538 Scraggy Neck, Cataumet (3)
  62. 281 Gosnold, Hyannis (3)
  63. 82 Shore, Wareham (3)
  64. 52 Old Duck Hole, East Orleans (3)
  65. 3 River, Sandwich (3)
  66. 12 Chandler, East Sandwich (3)
  67. 35 Hook, New Seabury (3)
  68. 180 Waterside, Falmouth (3)
  69. 190 Associates, West Falmouth (3)
  70. 183-187 Skipper Motel Condo, Dennis Port (3)
  71. 26 Salt Pond, Chatham (3)
  72. 2 Lovell, West Harwich (3)
  73. 195 Depot, Dennis Port (3)
  74. 775 West Main, Hyannis (2)
  75. 183 Moorland, Falmouth (2)
  76. 180 Old Red Top, Brewster (2)
  77. 56 Freedom, Orleans (2)
  78. 117 Antlers Shore, Falmouth (2)
  79. 95 Old Main, South Yarmouth (2)
  80. 1841 Route 6a, East Dennis (2)
  81. 45 Candlestick, Brewster (2)
  82. 26 Winthrop, Provincetown (2)
  83. 269 West Bay, Osterville (2)
  84. 15 Center, Centerville (2)
  85. 127 Old Wharf, Dennis (2)
  86. 4 Starfish, Chatham (2)
  87. 350 Candlewood, Eastham (2)
  88. 8 Skyline, Yarmouth (2)
  89. 20 Gold Leaf, Mashpee (2)
  90. 4 Quaker, Bourne (2)
  91. 251 Shore, New Seabury (2)
  92. 190 Rt 6a, Orleans (2)
  93. 68 Cranberry, East Sandwich (2)
  94. 18 Seneca, Sandwich (2)
  95. 19 Sunset, Bass River (2)
  96. 194 Shore, Bourne (2)
  97. 127 Point Hill, West Barnstable (2)
  98. 29 Meetinghouse, East Orleans (2)
  99. 26 Ripple Cove, Hyannis (2)
  100. 153 payamps, Mashpee (2)

Top Listing Showings (unique IP)
  1. 327 Sea, Dennis Port (4)
  2. 28 Nathan S Ellis, North Falmouth (4)
  3. 2580 Main, South Chatham (4)
  4. 6 Snow Shore, Orleans (4)
  5. Sheep Pond, Brewster (3)
  6. 35 Hook, New Seabury (3)
  7. 251 Shore, New Seabury (3)
  8. 500 Ocean, Hyannis (3)
  9. 8 Salt Kettle, Sandwich (3)
  10. 19 Salt Pond, Falmouth (3)
  11. 408 Route 6, Truro (3)
  12. 722 Old Bass River, Dennis (3)
  13. 180 Waterside, Falmouth (3)
  14. 18 Freedom, Orleans (3)
  15. 1830 Long Pond, Brewster (3)
  16. 3 River, Sandwich (3)
  17. 476 Blacksmith Shop, East Falmouth (3)
  18. 5 Sherman, Pocasset (3)
  19. 481 Buck Island, West Yarmouth (3)
  20. 129 School, Cotuit (3)
  21. 193 Walton Heath, New Seabury (3)
  22. 398 Sandwich, East Falmouth (3)
  23. 27 Apple, Dennis (3)
  24. 183-187 Skipper Motel Condo, Dennis Port (3)
  25. 37 Walden, Yarmouth Port (3)
  26. 46 Gibson, East Orleans (3)
  27. 12 Chandler, East Sandwich (3)
  28. 2521 Off Main, South Chatham (3)
  29. 190 Associates, West Falmouth (3)
  30. Greenland Pond, Brewster (3)
  31. 7 Drake, Yarmouth Port (3)
  32. 2 Lovell, West Harwich (3)
  33. 86 Mooring, Cotuit (3)
  34. 51 Attucks, Chatham (3)
  35. 195 Depot, Dennis Port (3)
  36. 222 Buck Island, Yarmouth (3)
  37. 1029 Iyannough, Hyannis (3)
  38. 22 Vesper, Pocasset (3)
  39. 3625 Main, Barnstable (3)
  40. 191 Eel Point, Nantucket (3)
  41. 63 Fresh River, Falmouth (3)
  42. 105 Sisson, Harwich Port (3)
  43. 52 Old Duck Hole, East Orleans (3)
  44. 95 Deerfield, Eastham (3)
  45. 3296 State, Eastham (3)
  46. 23 Brendas, Marstons Mills (3)
  47. 28 Nathan S Ellis, North Falmouth (3)
  48. 445 South Orleans, Orleans (3)
  49. 82 Shore, Wareham (3)
  50. 26 Salt Pond, Chatham (3)
  51. 184 Acapesket, East Falmouth (3)
  52. 217 Scudder, Hyannis (3)
  53. 17 Park, Harwich Port (3)
  54. 1 Bay View, Dennis (3)
  55. Lot 2 Pimlico Pond, Forestdale (3)
  56. 538 Scraggy Neck, Cataumet (3)
  57. 21 Spadoni, Dennis (3)
  58. 722 Old Bass River, Dennis (3)
  59. 42 Shore, Plymouth (3)
  60. 62 Aft, Bass River (3)
  61. 170 Blue Heron, Wellfleet (3)
  62. Long Pond, Brewster (3)
  63. 2520-A Rte 6, Wellfleet (3)
  64. 178 Brick Kiln, East Falmouth (3)
  65. 165 Pinecrest Beach, Falmouth (2)
  66. 31 Dundee, Plymouth (2)
  67. 52 Hd Of Meadow, Truro (2)
  68. 26-11 Pleasant Lake, Harwich (2)
  69. 190 Rt 6a, Orleans (2)
  70. 20 Corncob, Brewster (2)
  71. 18 Hotel, Falmouth (2)
  72. 5 Shaker House, Sandwich (2)
  73. 95 Popponesset Island, New Seabury (2)
  74. 381-1 Ocean, Hyannis (2)
  75. 5 East Commercial, Wellfleet (2)
  76. 2 Ravens Nest, Sandwich (2)
  77. 18 Seneca, Sandwich (2)
  78. 38 Judith Ann, Dennis (2)
  79. 349 Old Kings, Wellfleet (2)
  80. 17 Savery, Sagamore Beach (2)
  81. 180 Commercial, Wellfleet (2)
  82. 443 Main, Chatham (2)
  83. 162-168 Captain Chase, Dennis Port (2)
  84. 5 Quaker, Bourne (2)
  85. 38 Arbeta, Hyannis (2)
  86. 775 West Main, Hyannis (2)
  87. 39 Trotters, West Dennis (2)
  88. 28 Homeport Drive, Hyannis (2)
  89. 44 Susanna, Brewster (2)
  90. 5 Pine Ridge Ln, Mattapoisett (2)
  91. 210 West, Wellfleet (2)
  92. 186 Meadow Neck, Waquoit (2)
  93. 71 Tupper, Sandwich (2)
  94. 114 Cove, West Dennis (2)
  95. 5 MacAndrew, Dennis (2)
  96. 45 Back, Wellfleet (2)
  97. 20 South Chatham, Harwich (2)
  98. Plymouth, Carver (2)
  99. 29 Scallop, West Yarmouth (2)
  100. 163 Owl Pond, East Brewster (2)

Top City Showings
  1. CHATHAM (93 - 4)
  2. EAST FALMOUTH (72 - 1)
  3. FALMOUTH (72 - 4)
  4. BREWSTER (65 - 0)
  5. MASHPEE (65 - 2)
  6. SANDWICH (51 - 0)
  7. HYANNIS (51 - 3)
  8. ORLEANS (47 - 5)
  9. EASTHAM (45 - 1)
  10. WELLFLEET (44 - 0)
  11. DENNIS (42 - 1)
  12. OSTERVILLE (42 - 0)
  13. PROVINCETOWN (41 - 2)
  14. TRURO (39 - 2)
  15. DENNIS PORT (36 - 1)
  16. CENTERVILLE (36 - 2)
  17. NEW SEABURY (34 - 1)
  18. WEST DENNIS (34 - 2)
  19. EAST SANDWICH (34 - 1)
  20. WEST YARMOUTH (33 - 1)
  21. BOURNE (30 - 1)
  22. HARWICH PORT (30 - 3)
  23. COTUIT (28 - 7)
  24. HARWICH (27 - 0)
  25. YARMOUTH PORT (27 - 0)
  26. EAST DENNIS (27 - 0)
  27. SOUTH YARMOUTH (26 - 1)
  28. POCASSET (22 - 7)
  29. NORTH FALMOUTH (20 - 0)
  30. MARSTONS MILLS (18 - 0)
  31. WEST HARWICH (17 - 4)
  32. WEST BARNSTABLE (16 - 0)
  33. WAQUOIT (16 - 0)
  34. EAST ORLEANS (15 - 4)
  35. EDGARTOWN (15 - 0)
  36. WAREHAM (14 - 0)
  37. YARMOUTH (13 - 0)
  38. NANTUCKET (13 - 0)
  39. TISBURY (13 - 0)
  40. WEST FALMOUTH (13 - 0)
  41. SOUTH CHATHAM (13 - 1)
  42. PLYMOUTH (13 - 0)
  43. BARNSTABLE (12 - 0)
  44. FORESTDALE (12 - 0)
  45. OAK BLUFFS (10 - 0)
  46. BASS RIVER (9 - 0)
  47. SOUTH DENNIS (8 - 0)
  48. CATAUMET (8 - 0)
  49. SAGAMORE BEACH (7 - 0)
  50. BUZZARDS BAY (7 - 0)
 




Cape Cod USA Real Estate
OnTheCape.com
86 Route 149, Suite #1
Marstons Mills, MA 02648
(800) 296-CAPE (2273)
(508) 428 4441 (fax)
Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Search Sales] [New] [Featured] [Town/Census Tract] [Rental Properties] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Latest Showings] [DownTheShore.com]

Bookmark and Share

OnTheCape.com

OnTheCape.com Google Custom Search Page
 Custom Search


real time web stats