OnTheCape.com Home

[Home] [Search Sales] [New] [Featured] [Town/Census Tract] [Rental Properties] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Latest Showings] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [05-20-2013] [05-19-2013] [05-18-2013] [05-17-2013] [05-16-2013] [05-15-2013] [05-14-2013] [05-13-2013] [05-12-2013] [05-11-2013] [05-10-2013] [05-09-2013] [05-08-2013] [05-07-2013] [05-06-2013] [05-05-2013] [05-04-2013] [05-03-2013] [05-02-2013] [05-01-2013] [04-30-2013] [04-29-2013] [04-28-2013] [04-27-2013] [04-26-2013] [04-25-2013] [04-24-2013] [04-23-2013]
Your location (IP 54.234.42.16):
Ashburn, VA US United States
 
201 (200 (83) / 7,082) Unique IP Accesses (by day)
05-14-2012








































































































































































































     
 
 
AR (2) - AU (1) - CA (30) - DE (2) - FI (1) - FR (23) - GB (2) - JP (8) - NO (2) - RU (4) - SE (1) - TR (2) - UA (2) - US (120)

Top Zipcodes:
  1. 49036 (28) - Coldwater, MI
  2. 94043 (5) - Mountain View, CA
  3. 02601 (2) - Hyannis, MA
  4. 98052 (2) - Redmond, WA
  5. 02135 (1) - Brighton, MA
  6. 02568 (1) - Vineyard Haven, MA
  7. 18501 (1) - Scranton, PA
  8. 02126 (1) - Mattapan, MA
  9. 01778 (1) - Wayland, MA
  10. 94304 (1) - Palo Alto, CA
  11. 02537 (1) - East Sandwich, MA
  12. 77002 (1) - Houston, TX
  13. 02368 (1) - Randolph, MA
  14. 98144 (1) - Seattle, WA
  15. 13090 (1) - Liverpool, NY
  16. 02767 (1) - Raynham, MA
  17. 02199 (1) - Boston, MA
  18. 60010 (1) - Barrington, IL
  19. 01453 (1) - Leominster, MA
  20. 02453 (1) - Waltham, MA
  21. 10950 (1) - Monroe, NY
  22. 02054 (1) - Millis, MA
  23. 10048 (1) - New York, NY
  24. 98104 (1) - Seattle, WA
  25. 18969 (1) - Telford, PA
  26. 01824 (1) - Chelmsford, MA
  27. 80124 (1) - Littleton, CO
  28. 60661 (1) - Chicago, IL
  29. 02648 (1) - Marstons Mills, MA
  30. 02481 (1) - Wellesley Hills, MA
  31. 10573 (1) - Port Chester, NY
  32. 53545 (1) - Janesville, WI
  33. 02052 (1) - Medfield, MA
  34. 02809 (1) - Bristol, RI
  35. 19611 (1) - Reading, PA
  36. 02330 (1) - Carver, MA
  37. 01748 (1) - Hopkinton, MA
  38. 02119 (1) - Boston, MA
  39. 29708 (1) - Fort Mill, SC
  40. 94520 (1) - Concord, CA
  41. 02563 (1) - Sandwich, MA

Top 3 Digit Zipcodes:
  1. 490 (28) - Coldwater, MI
  2. 940 (5) - Mountain View, CA
  3. 021 (4) - Boston, MA
  4. 025 (3) - East Sandwich, MA
  5. 026 (3) - Hyannis, MA
  6. 980 (2) - Redmond, WA
  7. 024 (2) - Waltham, MA
  8. 023 (2) - Randolph, MA
  9. 981 (2) - Seattle, WA
  10. 017 (2) - Wayland, MA
  11. 020 (2) - Millis, MA
  12. 943 (1) - Palo Alto, CA
  13. 105 (1) - Port Chester, NY
  14. 014 (1) - Leominster, MA
  15. 770 (1) - Houston, TX
  16. 027 (1) - Raynham, MA
  17. 130 (1) - Liverpool, NY
  18. 600 (1) - Barrington, IL
  19. 109 (1) - Monroe, NY
  20. 185 (1) - Scranton, PA
  21. 028 (1) - Bristol, RI
  22. 018 (1) - Chelmsford, MA
  23. 189 (1) - Telford, PA
  24. 801 (1) - Littleton, CO
  25. 535 (1) - Janesville, WI
  26. 297 (1) - Fort Mill, SC
  27. 196 (1) - Reading, PA
  28. 606 (1) - Chicago, IL
  29. 945 (1) - Concord, CA
  30. 100 (1) - New York, NY

Top Listing Showings (120 / 3,642)
  1. 174 Seapit, Waquoit (14)
  2. 8 Longfellow, East Falmouth (13)
  3. 145 Walker, Falmouth (13)
  4. 638 Route 28, West Yarmouth (12)
  5. 2 Fairway, Sandwich (12)
  6. 115 Bog, Marstons Mills (12)
  7. 22 Spectacle Pond, Hatchville (12)
  8. 112 Old Wharf, Dennis Port (11)
  9. 31 Buckwood, South Yarmouth (11)
  10. 368 Stony Hill, North Chatham (11)
  11. 7 Main Stay, Bourne (11)
  12. 185 Surf, Falmouth (11)
  13. 67 Capt Weiler, South Yarmouth (10)
  14. 126 Shore West, New Seabury (10)
  15. 58 Maravista Extension, East Falmouth (10)
  16. 6 Flicker, West Yarmouth (10)
  17. 100 Cayuga, Mashpee (10)
  18. 1357 Main St. Rt. 6A, Brewster (9)
  19. 71 Sam Turner, East Falmouth (8)
  20. 27 Vidal, East Falmouth (8)
  21. 141 Absegami, Chatham (8)
  22. 20 Goeletta, Hatchville (8)
  23. 735-D Campground, Eastham (8)
  24. lot #4 Captain Bohnenberger, East Falmouth (8)
  25. 11 Stonefield, East Sandwich (8)
  26. 10 Lantern, Sandwich (8)
  27. 16 Court, Provincetown (8)
  28. 1052 Main, Raynham (7)
  29. 63 Seventh, West Hyannisport (7)
  30. 57 Joshua Baker, West Yarmouth (7)
  31. 18 Brattle, Yarmouth Port (7)
  32. 54 Tupper, Sandwich (7)
  33. lot #1 Captain Bohnenberger, East Falmouth (7)
  34. 2 Pennacook, Oak Bluffs (7)
  35. 109 Shoreland, East Falmouth (7)
  36. lot #3 Captain Bohnenberger, East Falmouth (7)
  37. 259 Great Marsh, Centerville (7)
  38. 168 Clearwater, Harwich (7)
  39. 300 Rte. 6, Unit 4, Boxlunch, Truro (7)
  40. 27 Vidal, East Falmouth (7)
  41. 4 Hoxie, Sandwich (7)
  42. lot #2 Captain Bohnenberger, East Falmouth (7)
  43. 60 Long, Wellfleet (7)
  44. 61 Cassick Valley, Wellfleet (7)
  45. 331 Falmouth Woods, East Falmouth (7)
  46. 40 Muriel, East Falmouth (6)
  47. 54 Cornish Field, South Plymouth (6)
  48. 17 Tern, Mashpee (6)
  49. 95 Meadow View, Chatham (6)
  50. 20 Massasoit, Wellfleet (6)
  51. 214-D Orleans, Chatham (6)
  52. 26 Bettys Pond, Hyannis (6)
  53. 190 Upper County, Dennis Port (6)
  54. 11 Abby, Brewster (6)
  55. 223 Stage Harbor, Chatham (6)
  56. 15 Shannon, South Yarmouth (6)
  57. 114 Quaker Meetinghouse, East Sandwich (6)
  58. 32 Colonial, West Falmouth (6)
  59. 334 Tonset, Orleans (6)
  60. 25 Village, East Sandwich (6)
  61. 16 View, Wellfleet (6)
  62. 10 Georgetown Landing, South Yarmouth (6)
  63. 16 Maureens, East Dennis (6)
  64. 54 Station, South Yarmouth (6)
  65. 87 North Shore, East Sandwich (5)
  66. 32 Buccaneer, Mashpee (5)
  67. 6 Pine Reach ( H), Yarmouth Port (5)
  68. 212-F Orleans, Chatham (5)
  69. 52 Kettlehole, West Barnstable (5)
  70. 14 Overlook, Sandwich (5)
  71. 31 Whitehall, Hyannis (5)
  72. 41 Princess, Dennis (5)
  73. 32 Millrace, Marstons Mills (5)
  74. 28 Black Duck, West Yarmouth (5)
  75. 8 Central, East Falmouth (5)
  76. 445 Turnip Field, Eastham (5)
  77. 12 Luscombe, Sandwich (5)
  78. 105-Lot-12 Sisters, Yarmouth Port (5)
  79. 70 Oak Hill, Hyannis (5)
  80. 18 Trotting Park Ext, West Dennis (5)
  81. 178 Camelback, Marstons Mills (5)
  82. 90 Manaquayak, West Tisbury (5)
  83. 100 West Main, Wellfleet (5)
  84. 212 Orleans, North Chatham (5)
  85. 205 Associates, Falmouth (5)
  86. 4061 Main /Rte 6a, Cummaquid (5)
  87. 63 Thacher Shore, Yarmouth Port (5)
  88. 5 Patricia Lane, Harwich Port (5)
  89. 31 Pond, South Yarmouth (5)
  90. 40 Nauset, West Yarmouth (5)
  91. 145 Lawton, Eastham (5)
  92. 170 Rte 6A, Dennis (5)
  93. 15 Abby, Brewster (5)
  94. 15 Gardiner, Woods Hole (4)
  95. 23 Rainbow, Harwich (4)
  96. 80 Williams, Wellfleet (4)
  97. 125 Shore, North Truro (4)
  98. 27-lot #4 McKenna Ridge, East Falmouth (4)
  99. 300 Buck Island, West Yarmouth (4)
  100. 45 Kescayogansett, Orleans (4)

Top Listing Showings (unique IP)
  1. 174 Seapit, Waquoit (13)
  2. 115 Bog, Marstons Mills (11)
  3. 8 Longfellow, East Falmouth (11)
  4. 368 Stony Hill, North Chatham (10)
  5. 145 Walker, Falmouth (10)
  6. 100 Cayuga, Mashpee (10)
  7. 31 Buckwood, South Yarmouth (10)
  8. 7 Main Stay, Bourne (10)
  9. 638 Route 28, West Yarmouth (10)
  10. 112 Old Wharf, Dennis Port (9)
  11. 2 Fairway, Sandwich (9)
  12. 67 Capt Weiler, South Yarmouth (9)
  13. 6 Flicker, West Yarmouth (9)
  14. 126 Shore West, New Seabury (9)
  15. 22 Spectacle Pond, Hatchville (9)
  16. 1357 Main St. Rt. 6A, Brewster (8)
  17. 10 Lantern, Sandwich (8)
  18. 58 Maravista Extension, East Falmouth (8)
  19. 27 Vidal, East Falmouth (8)
  20. 1052 Main, Raynham (7)
  21. lot #4 Captain Bohnenberger, East Falmouth (7)
  22. 16 Court, Provincetown (7)
  23. 11 Stonefield, East Sandwich (7)
  24. 141 Absegami, Chatham (7)
  25. 109 Shoreland, East Falmouth (7)
  26. 735-D Campground, Eastham (7)
  27. lot #2 Captain Bohnenberger, East Falmouth (7)
  28. lot #1 Captain Bohnenberger, East Falmouth (7)
  29. 185 Surf, Falmouth (7)
  30. 71 Sam Turner, East Falmouth (7)
  31. lot #3 Captain Bohnenberger, East Falmouth (7)
  32. 57 Joshua Baker, West Yarmouth (7)
  33. 63 Seventh, West Hyannisport (6)
  34. 190 Upper County, Dennis Port (6)
  35. 61 Cassick Valley, Wellfleet (6)
  36. 60 Long, Wellfleet (6)
  37. 114 Quaker Meetinghouse, East Sandwich (6)
  38. 18 Brattle, Yarmouth Port (6)
  39. 54 Cornish Field, South Plymouth (6)
  40. 27 Vidal, East Falmouth (6)
  41. 20 Goeletta, Hatchville (6)
  42. 4 Hoxie, Sandwich (6)
  43. 331 Falmouth Woods, East Falmouth (6)
  44. 16 Maureens, East Dennis (6)
  45. 16 View, Wellfleet (6)
  46. 2 Pennacook, Oak Bluffs (6)
  47. 54 Tupper, Sandwich (6)
  48. 214-D Orleans, Chatham (6)
  49. 300 Rte. 6, Unit 4, Boxlunch, Truro (6)
  50. 259 Great Marsh, Centerville (5)
  51. 15 Shannon, South Yarmouth (5)
  52. 70 Oak Hill, Hyannis (5)
  53. 28 Black Duck, West Yarmouth (5)
  54. 32 Buccaneer, Mashpee (5)
  55. 31 Whitehall, Hyannis (5)
  56. 54 Station, South Yarmouth (5)
  57. 11 Abby, Brewster (5)
  58. 32 Colonial, West Falmouth (5)
  59. 40 Muriel, East Falmouth (5)
  60. 10 Georgetown Landing, South Yarmouth (5)
  61. 87 North Shore, East Sandwich (5)
  62. 20 Massasoit, Wellfleet (5)
  63. 168 Clearwater, Harwich (5)
  64. 5 Patricia Lane, Harwich Port (5)
  65. 334 Tonset, Orleans (5)
  66. 17 Tern, Mashpee (5)
  67. 25 Village, East Sandwich (5)
  68. 41 Princess, Dennis (5)
  69. 12 Luscombe, Sandwich (5)
  70. 223 Stage Harbor, Chatham (5)
  71. 212-F Orleans, Chatham (5)
  72. 307 Shore, Truro (4)
  73. 18 Trotting Park Ext, West Dennis (4)
  74. 15 Blackthorn, Forestdale (4)
  75. 434 Highbank, South Yarmouth (4)
  76. 90 Manaquayak, West Tisbury (4)
  77. 95 Meadow View, Chatham (4)
  78. 125 Shore, North Truro (4)
  79. 45 Kescayogansett, Orleans (4)
  80. 52 Kettlehole, West Barnstable (4)
  81. Main, Brewster (4)
  82. 445 Turnip Field, Eastham (4)
  83. 105-Lot-12 Sisters, Yarmouth Port (4)
  84. 15 Cape, Brewster (4)
  85. 170 Rte 6A, Dennis (4)
  86. 212 Orleans, North Chatham (4)
  87. 63 Thacher Shore, Yarmouth Port (4)
  88. 4061 Main /Rte 6a, Cummaquid (4)
  89. 4 Harbor Hill, Provincetown (4)
  90. 216 Orleans, Chatham (4)
  91. 6 Pine Reach ( H), Yarmouth Port (4)
  92. 19 Captains Row, Mashpee (4)
  93. 40 Nauset, West Yarmouth (4)
  94. 15 Abby, Brewster (4)
  95. 31 Pond, South Yarmouth (4)
  96. Hatchville Road, East Falmouth (4)
  97. 18 Allain, West Dennis (4)
  98. 64 Camp, West Yarmouth (4)
  99. 41 Orie, Orleans (4)
  100. 24 Moon Compass, Sandwich (4)

Top City Showings
  1. EAST FALMOUTH (238 - 6)
  2. PROVINCETOWN (147 - 4)
  3. WEST YARMOUTH (141 - 9)
  4. SANDWICH (140 - 14)
  5. CHATHAM (136 - 8)
  6. SOUTH YARMOUTH (131 - 6)
  7. BREWSTER (128 - 10)
  8. MASHPEE (127 - 10)
  9. HYANNIS (111 - 10)
  10. YARMOUTH PORT (103 - 16)
  11. EAST SANDWICH (97 - 4)
  12. DENNIS PORT (93 - 4)
  13. WELLFLEET (90 - 19)
  14. TRURO (90 - 6)
  15. CENTERVILLE (85 - 1)
  16. ORLEANS (82 - 3)
  17. HARWICH (77 - 6)
  18. FALMOUTH (76 - 1)
  19. MARSTONS MILLS (70 - 6)
  20. EASTHAM (70 - 1)
  21. DENNIS (68 - 10)
  22. NEW SEABURY (51 - 3)
  23. OSTERVILLE (48 - 7)
  24. COTUIT (46 - 1)
  25. EAST DENNIS (46 - 11)
  26. SOUTH DENNIS (44 - 1)
  27. BUZZARDS BAY (43 - 2)
  28. HARWICH PORT (41 - 2)
  29. WEST DENNIS (41 - 6)
  30. NORTH FALMOUTH (38 - 6)
  31. WEST HARWICH (37 - 2)
  32. WEST BARNSTABLE (37 - 1)
  33. NANTUCKET (35 - 6)
  34. NORTH CHATHAM (34 - 0)
  35. BOURNE (33 - 1)
  36. POCASSET (33 - 6)
  37. WAQUOIT (32 - 0)
  38. EAST ORLEANS (32 - 1)
  39. BARNSTABLE (28 - 9)
  40. WEST FALMOUTH (27 - 0)
  41. PLYMOUTH (26 - 2)
  42. FORESTDALE (24 - 0)
  43. EDGARTOWN (24 - 0)
  44. SOUTH ORLEANS (20 - 0)
  45. SOUTH CHATHAM (20 - 0)
  46. SAGAMORE BEACH (19 - 0)
  47. HATCHVILLE (17 - 0)
  48. WAREHAM (17 - 4)
  49. NORTH TRURO (16 - 0)
  50. OAK BLUFFS (16 - 0)
 




Cape Cod USA Real Estate
OnTheCape.com
86 Route 149, Suite #1
Marstons Mills, MA 02648
(800) 296-CAPE (2273)
(508) 428 4441 (fax)
Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Search Sales] [New] [Featured] [Town/Census Tract] [Rental Properties] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Site Traffic] [Latest Showings] [DownTheShore.com]

Bookmark and Share

OnTheCape.com

OnTheCape.com Google Custom Search Page
 Custom Search


real time web stats